Leading Wholesaler of safflower seed oil, chia seed oil, black pepper oil, charoli chironji buchanania lanzan oil, fractionated coconut oil and shark liver squalene oil from Ghaziabad.
₹ 280 / Kg Get Latest Price
| Type | Mono Saturated |
| Brand | herbel essential oil |
| Extraction Method | Cold Pressed |
| Speciality | Rich In Vitamin |
| Shelf Life | 12 Months |
| Packaging Size | 5 Litre |
| Packaging Type | Tin |
| Health Benefits | Skin Care |
Minimum order quantity: 1 Kg
₹ 1100 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | Yes |
| Plant Part Used/Extracted From | Seeds |
| Purity | 100% |
| Manufacturer | Yes |
Minimum order quantity: 1 Kg
₹ 2400 / Kg Get Latest Price
| Purity | 99% Pure |
| Usage/Application | Food Flavour |
| Packaging Size | 1 kg |
| Color and Odor | yellow |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 850 / Kg Get Latest Price
| Brand | Herbal essential oil |
| Packaging Size | 1 kg |
| Color | Green |
| Shelf Life | 2 yers |
| Packaging Type | Container |
| Minimum Order Quantity | 1 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 320 / Litre Get Latest Price
| Packaging Size | 1 kg |
| Brand | Dhara |
| Grade | cosmatic |
| Type | Mono Saturated |
| Packaging Type | Plastic Bottle |
| Extraction Method | Cold Pressed |
| Usage/Application | cosmatic |
| Benefits | Skin Care |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 600 / Bottle Get Latest Price
| Brand | Herbal essential oil |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Bottle |
| Health Benefits | Lowers Cholesterol |
| Type | Mono Saturated |
| Age Group | 2 yers |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 900 / Kg Get Latest Price
| Usage/Application | Fruits |
| Packaging Size | 1 kg |
| Packaging Type | bottel |
| Type | Natural |
| Color | Brown |
| Purity | 100% |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Container |
| Usage/Application | Skin Care |
| Brand | Herbal Essential Oil |
| Extraction Method | Cold Press |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 300 / Litre Get Latest Price
| Form | Liquid |
| Type of Coconut Oil | Fractionated Coconut Oil |
| Brand | Organic Harvest |
| Packaging Size | 1 kg |
| Purity | 100 % |
| Shelf Life | 24 Months |
| Packaging Type | Plastic Bottle |
| Grade | A Grade |
| Extraction Method | Cold Pressed |
| Usage/Application | Cosmatic |
Minimum order quantity: 1 Litre
₹ 950 / Kg Get Latest Price
| Extraction Method | Cold Press |
| Packaging Size | 1 kg |
| Brand | Herbal Essential Oil |
| Form | Liquid |
| Shelf Life | 24 months |
| Botanical Name | Simmondsia Chinensis |
| Plant Part Used/Extracted From | Seeds |
| Usage/Application | Treatment Of Sores & Wounds |
| Packaging Type | Bottle |
| Color | Pale Yellow |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 1000 / Kg Get Latest Price
| Oil Variety | Macadamia |
| Packaging Size | 1 kg |
| Plant Part Used | Seed |
| Brand | Herbal essential oil |
| Extraction Method | Cold Pressed |
| Form | Liquid |
| Organic | Yes |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 550 / Litre Get Latest Price
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Grade | Food Grade |
| Plant Part Used | Frut |
| Color and appearance | Yellow |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 400 / Kg Get Latest Price
| Packaging Size | 1 L |
| Purity | 100% Pure |
| Usage/Application | Parlour |
| Is It Organic | Organic |
| Fragrance | coconut |
| Shelf Life | 2 Years |
| Color | White |
| Is It Natural | Natural |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 800 / Kg Get Latest Price
| Extraction Method | Cold Pressed |
| Brand | Organic India |
| Color | Yellow |
| Form | Liquid |
| Organic | Yes |
| Purity | 100% |
| Packaging Size | 1 kg |
| Plant Part Used/Extracted From | seeds |
| Usage/Application | pharma |
| Packaging Type | Bottle |
| Manufacturer | yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 350 / Litre Get Latest Price
| Packaging Size | 5 L |
| Form | Liquid |
| Organic | Yes |
| Usage/Application | Cooking |
| Is It Organic | Organic |
| Botanical Name | Olea |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 230 / Kg Get Latest Price
| Packaging Size | 5 L |
| Extraction Method | Cold Pressed |
| Shelf Life | 24 Months |
| Packaging Type | Jerry Can |
| Health Benefits | Personal Care |
Minimum order quantity: 5 Kg
₹ 1000 / Kg Get Latest Price
| Packaging Size | 1 L |
| Brand | herbal oil |
| Speciality | Rich In Vitamin |
| Extraction Method | Cold Pressed |
| Usage/Application | cosmetics |
| Shelf Life | 24 Months |
| Packaging Type | Plastic Bottle |
| Health Benefits | Skin Care |
Minimum order quantity: 1 Kg
₹ 1100 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | Yes |
| Usage/Application | Pharma |
| Purity | 100% |
| Manufacturer | yes |
| Color | Yellow |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 900 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | Yes |
| Plant Part Used/Extracted From | seeds |
| Purity | 99% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 3500 / Kg Get Latest Price
| Application Type | Aromatherapy |
| Oil Type | Carrier Oil |
| Plant Part Used | Flower |
| Extraction Method | Cold Pressed |
| Grade | Natural |
| Botanical Name | Camellia oleifera |
| Packaging Type | Dark Glass Bottle |
| Purity | 100 % |
| Shelf Life | 24 month |
Minimum order quantity: 1 Kg
₹ 1000 / Piece Get Latest Price
| Packaging size | 1 L |
| Packaging Type | Plastic Bottle |
| Is It Medicated | Non Medicated |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 190 / Litre Get Latest Price
| Type | Sesame Oil |
| Packaging Size | 5 L |
| Form | Liquid |
| Organic | Yes |
| Packaging Type | Bottle |
| Usage/Application | Cosmetics |
| Brand | Herbal Essential Oil |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
| Scientific Name | Sesamum Indicum |
Minimum order quantity: 1 Litre
₹ 700 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Industrial |
| Purity | 100% |
| Brand | Herbal Essential Oil |
| Color | Pale Green |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Raw Material | Seeds |
Minimum order quantity: 50 Kg
₹ 1000 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 100% |
| Brand | Herbal Essential Oil |
| Color | Pale Yellow |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 998 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Aroma Incense |
| Purity | 100% |
| Brand | Herbal Essential Oil |
| Color | Pale Yellow |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 300 / Kg Get Latest Price
| Type | Carrier Oil |
| Speciality | Natural |
| Packaging Type | Plastic Bottle |
| Packaging Size | 5 Kg |
| Form | Liquid |
| Usage/Application | Cosmetic & Pharma |
| Color | Brown |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | seed |
| Usage/Application | Pharma |
| Manufacturer | yes |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 220 / Kg Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | Yes |
| Usage/Application | Pharma |
| Purity | Natural |
| Color | Pale Yellow |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Brand | Herbal Essential Oil |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | Yes |
| Purity | 99% |
| Manufacturer | yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1200 / 1Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Skin Care & Pharma |
| Purity | 100% |
| Brand | Herbal Essential Oil |
| Color | Pale Yellow |
| Extraction Method | Cold Press |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 1Kg
₹ 2000 / Bottle Get Latest Price
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Seed |
| Usage/Application | Pharma/Cosmetic/Aroma |
| Purity | 99% |
| Manufacturer | Yes |
| Color | yellow white |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 950 / Litre Get Latest Price
| Variety Available | Avocado |
| Packaging Size | 20 Kg |
| Quality Available | A Grade |
| Packaging Type | Drum |
| Imported | yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 900 / Kg Get Latest Price
| Form | Liquid |
| Type | Cold Pressed |
| Nutritional Benefits | Lowers Cholesterol |
| Usage/Application | Food |
| Packaging Type | Bottle |
| Brand | Herbal Essential Oil |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Ingredient | Apricot |
Minimum order quantity: 50 Kg
₹ 980 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Herbal Essential Oil |
| Usage/Application | Skin Care |
| Color | Pale Yellow |
| Extraction Method | Cold Press |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 1000 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Pharma |
| Purity | Organic |
| Brand | Herbal Essential Oil |
| Color | Pale Yellow |
| Extraction Method | Cold Press |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 500 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Food & Massage |
| Brand | Herbal Essential Oil |
| Color | Pale Yellow |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 1000 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Hair Condition | Colored Hair |
| Usage/Application | Skin Care |
| Shelf Life | 12 months |
| Color | Pale Yellow |
| Brand | Herbal Essential Oil |
| Country of Origin | Made in India |
| Features | Pure & Natural |
Minimum order quantity: 50 Kg
₹ 250 / Kg Get Latest Price
| Type | Natural |
| Brand | herbal essential oil |
| Usage/Application | Cooking |
| Color | yellow |
| Packaging Size | 1 kg |
| Packaging Type | bottel |
Minimum order quantity: 1 Kg
₹ 950 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Seed |
| Usage/Application | Pharma/Cosmetic/Aroma |
| Purity | 99% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 2000 / Kg Get Latest Price
| Botanical Source | Curry Leaf |
| Plant Part Used | Leaf |
| Odour Profile | Green |
| Extraction Method | Steam Distilled |
| Application | Ayurvedic |
| Curry Leaf Grade | Flavour Grade |
| Region | Central India |
| Color | Greenish Yellow |
| Organic Certification | Organic |
Minimum order quantity: 1 Kg
Arun Tyagi (CEO)
Herbal Essential Oil Industries
197, Asalatpur Faraukhnagar
Ghaziabad - 201003, Uttar Pradesh, India