Our product range includes a wide range of natural lemongrass oil, horseradish essential oil, nilgiri essential oil, raspberry essential oil, pure banana oil and osmanthus absolute oil.
₹ 1250 / Kg Get Latest Price
| Lemongrass Species | Cymbopogon citratus |
| Citral Content | 75–80% |
| Lemongrass Grade | Terpeneless |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Form | Liquid |
| Extracted From | Leaves |
| Usage/Application | Pharma |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Purity | Natural |
| Ingredient | Lemon Grass |
| Odour | Lemon |
Minimum order quantity: 1 Kg
₹ 1300 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Usage/Application | Food Flavour |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
Minimum order quantity: 1 Kg
₹ 1050 / Kg Get Latest Price
| Eucalyptus Species | Eucalyptus citriodora |
| Purity | 100% Pure |
| Cineole Content | 80–85% |
| Eucalyptus Grade | Technical Grade |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Organic | Yes |
| Extracted From | Leaves |
| Usage/Application | Pharma |
| Packaging Size | 1 L |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1800 / Kg Get Latest Price
| Material | Plastic |
| Usage/Application | Industrial Use |
| Type Of Property | High Pressure Misting |
| Automation Grade | Semi-Automatic |
| Color | Red |
| Warranty | 2 yers |
| Capacity | 2 yers |
Minimum order quantity: 1 Kg
₹ 1600 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Plastic Bottle |
| Shelf Life | 24 Months |
| Extraction Method | Cold Pressed |
| Grade | Food Grade |
| Usage/Application | Pharma Cusmatic |
Minimum order quantity: 1 Kg
₹ 3000 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Fragrance | Osmanthus oil |
| Form | Liquid |
| Usage/Application | Fragance |
| Manufacturer | yes |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1050 / Kg Get Latest Price
| Eucalyptus Species | Eucalyptus globulus |
| Cineole Content | 80–85% |
| Eucalyptus Grade | IP Grade |
| Extraction Method | Cold Press |
| Packaging Type | Drum |
| Application | Pharma |
| Form | Liquid |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Pharma |
| Packaging Size | 25 Kg |
| Shelf Life | 24 Months |
| Manufacturer | India |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 2200 / Kg Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Usage/Application | Pharma |
| Form | Liquid |
| Plant Part Used/Extracted From | Seeds |
| Manufacturer | yes |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
₹ 1300 / Kg Get Latest Price
| Cedarwood Type | Himalayan Cedarwood |
| Purity | 100% Pure |
| Packaging Size | 1 litre |
| Wood Type | Pine Wood |
| Color | Yellow |
| Usage/Application | Aromatherapy |
| Grade | A grade |
| Warranty | 24 Months |
Minimum order quantity: 1 Kg
₹ 1500 / Kg Get Latest Price
| Clove Part | Bud |
| Eugenol Content | 70–80% |
| Oil Type | Essential Oil |
| Usage/Application | Pharma |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | Pale Yellow |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Purity | 100% |
Minimum order quantity: 50 Kg
₹ 1300 / Kg Get Latest Price
| Extraction Method | Steam Distilled |
| Purity | 100% Pure |
| Grade | Cosmetic Grade |
| Variety | Tangerine |
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Fruit Seed |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1200 / Kg Get Latest Price
| Plant Part Used | Herb |
| Botanical Source | Angelica archangelica |
| Extraction Method | Cold Press |
| Packaging Type | Drum |
| Form | Liquid |
| Plant Part Used/Extracted From | Root |
| Usage/Application | Pharma |
| Packaging Size | 1to 100 kg |
| Shelf Life | 36 Months |
| Manufacturer | India |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 2400 / Kg Get Latest Price
| Flower color | Yellow |
| Type | Natural |
| Pack size | 1 kg |
| Packaging Size | 1kg |
| Usage/Application | Medicinal |
| Brand | Herbel essential oil |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 998 / Litre Get Latest Price
| Purity/Grade | Unrefined / Virgin |
| Extraction Method | Cold Pressed |
| Color | Brown |
| Part Used | Seed |
| Form | Liquid |
| Shelf Life | 12 months |
| Packaging Type | aluminum bottel |
| Packaging Size | 25 kg |
| Plant Part Used/Extracted From | Fruit |
| Country of Origin | Made in India |
| Fragrance | Fruity |
Minimum order quantity: 50 Litre
₹ 2500 / Kg Get Latest Price
| Type | Bitter Fennel Oil |
| Extraction Method | Steam Distillation |
| Grade | Food Grade |
| Usage/Application | Pharma |
| Application | Pharma |
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Manufacturer | yes |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1600 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Plastic bag | Bottel |
| % Natural | 100% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Seed |
| Usage/Application | Pharma |
| Liquid | yes |
Minimum order quantity: 1 Kg
₹ 750 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Seed |
| Usage/Application | Skin |
| Purity | 99% |
| Manufacturer | Yes |
| Color | yellow white |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1100 / Bottle Get Latest Price
| Oil Type | Carrier Oil |
| Form | liquid |
| Onion Type | Red Onion |
| Use Case | Cosmetic Grade |
| Brand | herbal essential oil |
| Packaging Type | 1 kg |
| Shelf Life | 2 yers |
| Natural | 99% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 2000 / Kg Get Latest Price
| Grade | Food Grade |
| Extraction Method | Cold Press |
| Packaging Size | 25 kg |
| Usage/Application | Pharma |
| Form | Liquid |
| Packaging Type | Container |
| Manufacturer | Hetbal essential oil |
| Plant Part Used/Extracted From | Fruit Seed |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 1250 / Kg Get Latest Price
| Type | Lemon Oil |
| Extraction Method | Steam Distilled |
| Grade | Perfumery Grade |
| Packaging Size | 1 kg |
| Botonical Name | lemon peel oil |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Fruit |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1600 / Kg Get Latest Price
| Purity | 99% Pure |
| Usage/Application | Pharma |
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Flower Petals |
Minimum order quantity: 1 Kg
₹ 1200 / Kg Get Latest Price
| Extraction Method | Steam Distilled |
| Grade | Cosmetic Grade |
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Packaging Size | 1 kg |
| Botonical Name | Citrus Aurantifolia |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Type | Oil |
Minimum order quantity: 1 Kg
₹ 2200 / Kg Get Latest Price
| Type | Green Coffee Oil |
| Purity | 100% Pure |
| Extraction Method | Cold Pressed |
| Grade | Cosmetic Grade |
| Usage/Application | Cosmetic |
| Packaging Size | 1 Kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Manufacturer | Yes |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 2400 / Litre Get Latest Price
| Product Form | Essential Oil |
| Lotus Colour | Pink Lotus |
| Solvent Base | Oil Soluble |
| Purity | 99% |
| Brand | herbal essential oil |
| Packaging Size | 25 kg |
| fragrance | natural |
| Packaging Type | Container |
| Part Used | leaf |
| Plant Part Used/Extracted From | Flower Petals |
| Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 1900 / Kg Get Latest Price
| Cardamom Type | Green Cardamom |
| Oil Type | Essential Oil |
| Cineole Content | 40–50% |
| Usage/Application | Pharma |
| Packaging Size | 1 kg |
| Form | Liquid |
| Plant Part Used/Extracted From | Seed |
| Packaging Type | Bottle |
| Color | white |
| Manufacturer | Ghaziabad |
₹ 1600 / Kg Get Latest Price
| Product Form | Essential Oil |
| Lily Variety | White Lily |
| Packaging Size | 25 kg |
| Solvent Base | Oil Soluble |
| Extraction Method | Cold Press |
| Usage/Application | Pharma |
| Raw Material | no |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Flower Petals |
| Shelf Life | 24 Months |
| Manufacturer | yes |
| Country of Origin | Made in India |
| Form | Liquid |
Minimum order quantity: 1 Kg
₹ 2500 / Litre Get Latest Price
| Packaging Size | 25 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Flower Petals |
| Ingredient | 100% |
| Brand | herbal essential oil |
| fragrance | natural |
| Purity | 99% |
| Part Used | leaf |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 2100 / Kg Get Latest Price
| Purity | 98% Pure |
| Usage/Application | Food Flavour |
| Packaging Size | 25 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Liquid | yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1200 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Container |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Pharma |
| Manufacturer | India |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 1000 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Seed/Leaf |
| Usage/Application | Aromatherapy |
| Extraction Method | Cold Pressed |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 1000 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Aromatherapy |
| Extraction Method | Steam Distillation |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Color | Pale Yellow |
Minimum order quantity: 50 Kg
₹ 750 / Litre Get Latest Price
| Form | Liquid |
| Skin Concern | Fine Lines |
| Usage Segment | Human |
| Key Ingredient | Rosehip |
| Usage Form | Serum Base |
| Packaging Size | 1 kg |
| Brand | Herbal essential oil |
| Shelf Life | 18 Months |
| Purity | 99% Pure |
| Usage/Application | Food Flavour |
| Health Benefits | Weight Loss |
| Packaging Type | Plastic Bottle |
Minimum order quantity: 1 Litre
₹ 3300 / Kg Get Latest Price
| Oil Type | Garlic Macerate |
| Allicin Content | High |
| Use Case | Food Grade |
| Extraction Method | Cold Press |
| Packaging Type | Bottle |
| Form | Liquid |
| Plant Part Used/Extracted From | Seeds |
| Usage/Application | Pharma |
| Packaging Size | 1 kg |
| Shelf Life | 24 Months |
| Manufacturer | yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 450 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Pharma |
| Botanical Name | herbal essenial oil |
| Manufacturer | India |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 1000 / Kg Get Latest Price
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Pharma |
| Manufacturer | India |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 15000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Grass |
| Usage/Application | Pharma |
| Manufacturer | Yes |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1650 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Pharma/Cosmetic/Aroma |
| Purity | 95% |
| Manufacturer | herbal essential oil |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 2000 / Kg Get Latest Price
| Botanical Source | Fenugreek Seed |
| Oil Type | Essential Oil |
| Extraction Method | Cold Press |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | seed |
| Usage/Application | Pharma |
| Packaging Size | 1 kg |
| Shelf Life | 36 Months |
| Manufacturer | India |
| Botanical Name | herbal essenial oil |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 170 / Litre Get Latest Price
| Purity | 100% |
| Pine Grade | Industrial Grade |
| Packaging Size | 5 litre |
| Extraction Method | Steam Distilled |
| Usage/Application | Pharma |
| Packaging Type | Drum |
| Form | Liquid |
| Shelf Life | 12 Months |
Minimum order quantity: 1 Litre
We are engaged in offering Pine Essential Oil product to our clients. Our range of this products is widely appreciated by our clients
Arun Tyagi (CEO)
Herbal Essential Oil Industries
197, Asalatpur Faraukhnagar
Ghaziabad - 201003, Uttar Pradesh, India